C-SKINS WETSUIT SIZE CHARTS

MENS WETSUITS   |   FUTURE FIT
SizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)
S5’6″ – 5’8″167 – 17237″9430.5″77.5
ST5’9″ – 6’0″175 – 18237″94 30.5″77.5
MS5’7″ – 5’9″170 – 17538″96.531.5″80
M5’8″ – 5’10”173 – 17839″9932.5″82.5
MT5’11” – 6’1″180 – 18539″9932.5″82.5
ML5’9″ – 5’11”177 – 18040″101.533.5″85
LS5’7″ – 5’9″170 – 17541″10434.5″87.5
L5’10” – 6’0″178 – 18341″10434.5″87.5
XL5’11” – 6’2″180 – 18843″10936.5″93

 

WOMENS WETSUITS   |   BENEFIT
Size (UK)Height (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)
45’2″ – 5’4″158 – 16330.5″77.523″58.5
65’3″ – 5’5″160 – 16531.5″8024″61
8S5’3″ – 5’5″160 – 16532.5″82.526″66
85’4″ – 5’6″163 – 16832.5″82.526″66
10S5’4″ – 5’6″163 – 16833.5″8527″68.5
105’5″ – 5’7″165 – 17033.5″8527″68.5
12S5’4″ – 5’6″165 – 17035″8928″71
125’6″ – 5’8″168 – 17335″8928″71
145’7″ – 5’9″170 – 17536.5″9330″76
165’9″ – 5’11”172 – 18038.5″9831″79
185’9″ – 6’0″175 – 18339.5″100.533″84

 

JUNIORS WETSUITS   |   CLASSIC FIT
AgeSizeHeight (in)Height (cm)Chest (in)Chest (cm)Waist (in)Waist (cm)
14XS2’7″ – 2’10”78 – 8618″ – 20″45 – 5017″ – 19″43 – 48
23XS2’10” – 3’1″86.5 – 9419″ – 21″48 – 5118″ – 20″45 – 50
32XS3’1″ – 3’4″94 – 10220″ – 22″51 – 55.519″ – 21″48 – 53
4XS3’4″ – 3’8″102 – 11221″ – 23″53.5 – 5820″ – 22″50 – 55
5S3’8″ – 4’0″112 – 12123″ – 25″58 – 63.520″ – 22″50 – 55
6MS4’0″ – 4’4″121 – 13224″ – 26″61 – 66.521″ – 23″53 – 58
8M4’4″ – 4’7″132 – 14026″ – 28″66.5 – 7122″ – 24″55 – 61
10L4’8″ – 4’11”141 – 14928″ – 30″71 – 7624″ – 26″61 – 66
12XL4’11” – 5’1″150 – 15529″ – 32″75 – 8125″ – 27″63 – 68
142XL5’1″ – 5″4″155 – 16331″ – 33″79 – 8426.5″ – 28″68 – 73
163XL5’4″ – 5’7″163 – 17033″ – 35″84 – 8927″ – 29″71 – 76

 

ADULT WETSUIT BOOTS   |   C-SKINS
UK456789101112
EURO373839404243444647
US5678910111213
ADULT GLOVES   |   C-SKINS
SizeWidth (cm)Length (cm)
XXXS716
XXS7.517
XS818
S8.519
M920
L9.521
XL1022
WETSUIT HOODS   |   C-SKINS
SizeHead Circumference (cm)
XS51
S53
M56
L58
XL61